Größentabelle
Diese Größentabelle gilt für alle FIRST LITE Produkte
Allgemeine Informationen und Hinweise zur Ermittlung der richtigen Größe:
- Hosen: Die meisten First Lite-Hosen haben numerische Größen (z.B. Bundweite 32, 34, 36, etc.). First Lite bietet keine "Zwischengrößen" an (z. B. Bundweite 33, 35 usw.). Wenn du zwischen zwei Größen liegst, nimm bitte eine Größe größer. Wenn du z. B. bei deiner Lieblingsjeans eine Bundweite von 33 hast, empfehlen wir dir, bei First Lite Hosen eine Bundweite von 34 zu wählen.
- Merino Base Layer (Unterwäsche): Bitte beachte, dass First Lite Base Layer eher locker geschnitten sind und Merino Kleidungsstücke eine gewisse Dehnbarkeit aufweisen. Wenn du also bei deiner Unterwäsche eine engere Passform bevorzugst und beispielsweise nicht sicher bist, ob du die Größe Medium oder Large bestellen sollst, würden wir sagen, dass die kleinere Größe wahrscheinlich die bessere Passform bietet.
- Outer Layer (z.B. Jacken): Bitte beachte, dass die First Lite Produkte so konzipiert sind, dass sie bei gleicher Größe übereinander passen. Ein Beispiel: Wenn du eine Isolationsschicht (z. B. einen Brooks Down Sweater) trägst und eine Außenschicht (z. B. eine Catalyst Soft Shell Jacke) über der Isolationsschicht tragen möchtest, solltest du beide Artikel in derselben Größe bestellen!
Men's Sizing
Alpha Sizing
S | M | L | XL | 2X | 3X | |
---|---|---|---|---|---|---|
Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
Chest | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 30-32 | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 |
Hip | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
Inseam | 30-32 | 32-34 | 32-34 | 33-35 | 33-35 | 33-35 |
Inseam: Tall | 34-36 | 34-36 | 35-37 |
Numeric Sizing
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inseam | 30 | 32 | 32 | 32 | 33 | 33 | 33 | 33 |
Inseam: Tall | 35 | 35 | 35 | 35 | 35 |
*When purchasing Numeric Sized Pants, get out your favorite
jeans and compare measurements to the chart above
**ALL MEASUREMENTS ARE INCHES
How to Measure
Sleeve:
With your arm bent at the elbow and hand on your hip, measure from the back of the neck to the elbow and finish at the wrist.
Chest:
Measure under arms at the fullest part of the chest. Ensure the tape measure is level across the back and comfortably loose.
Waist:
Measure circumference around the narrowest part of waist.
Hip:
Measure circumference around the fullest point of hip/seat with feet together.
Inseam:
Without shoes, measure on inside of leg from crotch to the floor.
*If you fall between measurements, bump up
Women's Sizing
Alpha Sizing
XS | S | M | L | XL | |
---|---|---|---|---|---|
Sleeve | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Bust | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Garment Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
**ALL MEASUREMENTS ARE INCHES
How to Measure
Sleeve:
With elbow bent at 90 degree angle, measure from center back neck over shoulder, around elbow to mid point at back of hand.
Bust:
With arms in a relaxed position at sides, measure torso circumference around the fullest part of bust.
Waist:
Measure circumference around the narrowest point of waist.
Hip:
Measure circumference around the fullest point of hip/seat.
Inseam:
Measure from seat bone/base of crotch to ankle bone.
*If you fall between measurements, bump up
Hat Sizing
S/M | L/XL |
---|---|
21.25-22.5 | 22.5-24 |
**ALL MEASUREMENTS ARE INCHES
Glove Sizing
Alpha Sizing
S | M | L | XL | 2X | |
---|---|---|---|---|---|
Circumference | 9 1/8-9 1/2 | 9 1/2-9 7/8 | 9 7/8-10 1/4 | 10 1/4-10 5/8 | 10 5/8-11 |
Width | 3 1/2-3 3/4 | 3 3/4-3 7/8 | 3 7/8-4 1/8 | 4 1/8-4 3/8 | 4 3/8-4 1/2 |
Length | 7 1/2-7 3/4 | 7 3/4-8 | 8-8 3/8 | 8 3/8-8 1/2 | 8 1/2-8 3/4 |
**ALL MEASUREMENTS ARE INCHES
How to Measure
Circumference:
With fingers together in a relaxed position, measure circumference over knuckles and around palm.
Length:
Measure from base of palm to end of middle finger.
Men's Sizing
Alpha Sizing
S | M | L | XL | 2X | 3X | |
---|---|---|---|---|---|---|
Sleeve | 84-86 | 86-89 | 89-91 | 91-94 | 94-97 | 97-99 |
Chest | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | 137-142 |
Waist | 76-81 | 84-89 | 91-97 | 102-107 | 112-117 | 122-127 |
Hip | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | 137-142 |
Inseam | 76-81 | 81-86 | 81-86 | 84-89 | 84-89 | 84-89 |
Inseam: Tall | 86-91 | 86-91 | 89-94 |
Numeric Sizing
76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
---|---|---|---|---|---|---|---|---|
Hip | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Inseam | 76 | 81 | 81 | 81 | 84 | 84 | 84 | 84 |
Inseam: Tall | 89 | 89 | 89 | 89 | 89 |
*When purchasing Numeric Sized Pants, get out your favorite
jeans and compare measurements to the chart above
**ALL MEASUREMENTS ARE CENTIMETERS
How to Measure
Sleeve:
With your arm bent at the elbow and hand on your hip, measure from the back of the neck to the elbow and finish at the wrist.
Chest:
Measure under arms at the fullest part of the chest. Ensure the tape measure is level across the back and comfortably loose.
Waist:
Measure circumference around the narrowest part of waist.
Hip:
Measure circumference around the fullest point of hip/seat with feet together.
Inseam:
Without shoes, measure on inside of leg from crotch to the floor.
*If you fall between measurements, bump up
Women's Sizing
Alpha Sizing
XS | S | M | L | XL | |
---|---|---|---|---|---|
Sleeve | 68-71 | 71-74 | 74-76 | 76-79 | 79-81 |
Bust | 81-84 | 86-89 | 91-97 | 99-102 | 104-107 |
Waist | 61-64 | 66-69 | 71-76 | 79-81 | 84-86 |
Hip | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 |
Inseam | 71-76 | 76-79 | 79-81 | 81-84 | 84-86 |
Garment Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
**ALL MEASUREMENTS ARE CENTIMETERS
How to Measure
Sleeve:
With elbow bent at 90 degree angle, measure from center back neck over shoulder, around elbow to mid point at back of hand.
Bust:
With arms in a relaxed position at sides, measure torso circumference around the fullest part of bust.
Waist:
Measure circumference around the narrowest point of waist.
Hip:
Measure circumference around the fullest point of hip/seat.
Inseam:
Measure from seat bone/base of crotch to ankle bone.
*If you fall between measurements, bump up
Hat Sizing
S/M | L/XL |
---|---|
54-57 | 57-61 |
**ALL MEASUREMENTS ARE CENTIMETERS
Glove Sizing
Alpha Sizing
S | M | L | XL | 2X | |
---|---|---|---|---|---|
Circumference | 23-24 | 24-25 | 25-26 | 26-27 | 26-27 |
Width | 9-9 1/2 | 9 1/2-10 | 10-10 1/2 | 10 1/2-11 | 11-11 1/2 |
Length | 19-20 | 20-20 1/2 | 20 1/2-21 | 21-22 | 22-22 1/2 |
**ALL MEASUREMENTS ARE CENTIMETERS
How to Measure
Circumference:
With fingers together in a relaxed position, measure circumference over knuckles and around palm.
Length:
Measure from base of palm to end of middle finger.